Name | Sumona Chakravarti |
Full Name | Sumona Chakravarti |
Other / Nicknames | Not Known |
Occupation / Profession | Comedian, Actress |
Years Active | 1999 – present |
Age | 30 Years |
Religion | Hinduism |
Caste | Hindu |
Date Of Birth | 24 June 1988 |
Birth Place | Lucknow, Uttar Pradesh, India |
Hometown | Lucknow, Uttar Pradesh, India |
Residence | Mumbai, Maharashtra, India. |
Nationality | Indian |
Ethnicity | Hindu |
Hobbies | Dancing, Swimming, Gyming, Painting, Reading |
Debut | Film:Mann(1999) TV:Kasamh Se (2006) |
Known for | Comedy, Actress, Model |
Famous Show | ![]() Comedy Nights with Kapil, The Kapil Sharma Show |
Zodiac sign/Sun sign | Cancer |
Also See like | ||||
---|---|---|---|---|
Height |
|
Weight | In Kilograms- 50 kg In Pounds- 110 lbs |
Body Measurements | 34- 27 -34 |
Chest Size | 34 Inches |
Waist Size | 27 Inches |
Biceps Size | 34 Inches |
Eye Colour | Brown |
Hair Colour | Black |
Father | ![]() Not Known |
Mother | Not Known |
Brothers | ![]() Shivargha Chakravarti (Younger) |
Sister | Not Known |
Marital Status | Unnarried |
Husband / Spouse | Name – Not Known |
Marriage Date | Not Known |
Affairs / Boyfriends | ![]() Samrat Mukherjee |
Children | Son:- Not Known Daughter:- Not Known |
Also See like | ||||
---|---|---|---|---|
Educational Qualifications | Bachelor of Arts in Economics |
School | Loreto Convent School, Lucknow
Hiranandani Foundation School, Powai, Mumbai |
College | Jai Hind College Mumbai |
Favorite Book | Not Known |
Favorite Food | Butter Chicken |
Favorite Comedian | Govinda |
Favorite Actor | Salman Khan, Shahrukh Khan |
Favorite Actress | Deepika Padukone, Priyanka chopra |
Favorite Colour | White, Blue |
Favorite Perfume | Burberry |
Salary | 5-6 Lakh/ episode (INR) |
Net Worth | Not Known |
|
Facebook Official Account | Sumona Chakravarti -Facebook |
Twitter Official Account | Sumona Chakravarti – Twitter |
Sumona Chakravarti – Instagram | |
IMDB | Sumona Chakravarti – IMDB |
Wikipedia | Sumona Chakravarti – Wikipedia |