Name | Shriya Pushpendra Saran |
Other / Nicknames | Not Known |
Occupation / Profession | Actress |
Years Active | 2001 – Present |
Age | 35 Years(2017) |
Religion | Hinduism |
Caste | Hindu |
Date Of Birth | 11 September 1982 |
Birth Place | Dehradun, Uttarakhand, India |
Residence | Not Known. |
Nationality | Indian |
Ethnicity | Hindu |
Hobbies | Dancing, Traveling |
Debut | Movie
Ishtam(2001 in Telugu) |
Height |
|
Weight | In Kilograms:- 54 kg In Pounds:- 11 lbs |
Figure(Body) Measurements | 34-25-35 |
Bra(Breast) Size | 34 Inches |
Waist Size | 25 Inches |
Hips Size | 35 Inches |
Eye Colour | Brown |
Hair Colour | Black |
Father | ![]() Pushpendra Saran (Worked at Bharat Heavy Electricals Limited BHEL) |
Mother | Neerja Saran (Teacher) |
Brother | Abhiroop Saran (Works in FCB Ulka Advertising Ltd, Mumbai) |
Marital Status | Married |
Husband/Spouse | ![]() Andrei Koscheev (Tennis Player, Entrepreneur) |
Marrige Date/Place | 19 March, 2018 at Lake Palace Hotel in Udaipur, Rajasthan. |
Affairs / Ex-Boyfriends | ![]() Rajiv Mallu |
Educational Qualifications | Bachelor of Arts (B.A) in Literatur. |
School | Delhi Public School, Ranipur, Haridwar. Delhi Public School, Mathura Road, New Delhi. |
College | Lady Shri Ram College for Women, New Delhi. |
Favorite Actor | Shah Rukh Khan, Amitabh Bachchan, Rajinikanth |
Favorite Actress | Madhubala, Madhuri Dixit |
Favorite Singer | Not Known |
Favorite Dress | Saree |
Salary | One Crore per Film |
Net Worth | 10 Milion $ |
|
Shriya Saran – Facebook | |
IMDB | Shriya Saran – IMDB |
Wikipedia | Shriya Saran – Wikipedia |